| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 0005 | Elmore City |
| 0010 | Frank Smith Acreage |
| 0015 | Frank Smith Acreage 2nd |
| 0020 | Helvey Addition No. 1 |
| 0022 | Helvey Addition No. 2 |
| 0025 | Henderson Heights 1st |
| 0030 | Henderson Subdivision |
| 0035 | Kennedy Addition |
| 0040 | Kennedy 2nd Addition |
| 0045 | McNeill Addition |
| 0050 | Muse Addition |
| 0055 | Potts Addition |
| 0060 | Shirley 1st Addition |
| 0065 | Shirley 2nd Addition |
| 0070 | Shirley 3rd Addition |
| 0075 | Shirley 4th Addition |
| 0080 | Spreing Creek Addition |
| 0085 | Sec 22-2N-2W |
| 0090 | Sec 26-2N-2W |
| 0095 | Sec 27-2N-2W |
| 0145 | Wynnewood City |
| 0150 | Burris Addition |
| 0155 | Burris 2nd Addition |
| 0160 | Burris 3rd Addition |
| 0165 | Carey Addition |
| 0170 | East Gate Addition |
| 0175 | Willow Creek |
| 0176 | Willow Creek II |
| 0180 | Grove Addition |
| 0185 | Jennings Estates Part I |
| 0190 | Jennings Estates Part II |
| 0195 | Jennings Estates Part III |
| 0205 | Pauls Valley City |
| 0210 | Bowling Heights |
| 0215 | Burks Heights |
| 0220 | Butler Subdivision |
| 0225 | Cedarwood Addition |
| 0230 | Clearview Addition |
| 0235 | Cochran Addition |
| 0240 | Denson Heights |
| 0245 | Field Cochran Addition |
| 0250 | Duffield Subdivision |
| 0255 | Freeman Terrace |
| 0260 | Garvin Addition |
| 0265 | Grimmett Addition |
| 0270 | Hillcrest Addition |
| 0275 | Kerr Addition |
| 0280 | Kinslow Addition |
| 0285 | Larry Sanders Addition |
| 0290 | Maxwell Addition |
| 0295 | Miller Addition |
| 0300 | R.H. Goetch Sub Division |
| 0305 | R.P. Grimmett Addition |
| 0310 | Spearman Sub Division |
| 0315 | Valley View Addition |
| 0320 | Valley View Addition No. 2 |
| 0325 | Valley View Addition 3rd Sub Division |
| 0330 | Sec 7 3N-1E |
| 0335 | Sec 8 3N-1E |
| 0340 | Sec 9 3N-1E |
| 0345 | Sec 16 3N-1E |
| 0350 | Sec 17 3N-1E |
| 0355 | Sec 20 3N-1E |
| 0360 | Sec 21 3N-1E |
| 0365 | Sec 29 3N-1E |
| 0375 | Lindsay |
| 0380 | Black's Manor Heights Addition |
| 0385 | Burford Acres |
| 0390 | Burford Green Acres |
| 0395 | Crestview Addition |
| 0400 | Crown Heights |
| 0405 | Denson Manor |
| 0410 | Denson Sub Division |
| 0415 | Frances 1st Addition |
| 0420 | Geffre Addition |
| 0424 | L.I.F. Industrial Tracts |
| 0425 | Linhoma Addition |
| 0430 | Linwood Plaza |
| 0435 | Murray Hill Addition |
| 0440 | Murray Hill 1st |
| 0445 | Park Place Addition |
| 0450 | Valley View Heights |
| 0455 | Vallley View Heights No. 2 |
| 0460 | Vans No. 1 |
| 0465 | Sec 3 4N-4W |
| 0470 | Sec 9 4N-4W |
| 0475 | Sec 10 4N-4W |
| 0485 | Maysville City |
| 0490 | Austin 1st Addition |
| 0495 | David Mays 1st Addition |
| 0500 | David Mays 2nd Addition |
| 0505 | Gray Addition |
| 0510 | Henson 1st Addition |
| 0515 | Highschool Addition |
| 0520 | Hillcrest Estates |
| 0530 | Judy Weeks Addition |
| 0535 | Julia Mays Addition |
| 0540 | McCaskill Addition |
| 0545 | Magers Addition |
| 0550 | Magers Sub Division Lot 10 |
| 0555 | Mays Addition |
| 0560 | Mays Heights |
| 0565 | Park View Addition |
| 0570 | Roberts-Roller Addition |
| 0575 | Rogers Addition |
| 0580 | S.J. Mays Addition |
| 0585 | Small Tracts in Maysville |
| 0590 | Southern Hills Addition |
| 0595 | T.G. Mays Addition |
| 0600 | Weeks Addition |
| 0605 | Whitis-Gross Addition |
| 0610 | Williams Sub Division of Block 91 |
| 0615 | Wilson Heights |
| 0620 | Wilson-Mays Addition |
| 0625 | Wood Creek Addition |
| 0630 | Sec 15 4N-2W |
| 0645 | Paoli City |
| 0650 | Bill Addition |
| 0655 | Caldwell Addition |
| 0660 | Christi Addition |
| 0665 | Crestview Addition |
| 0670 | Lynda Addition |
| 0675 | Park View Addition |
| 0680 | Valley View Addition |
| 0685 | Valley View Addition No. 2 |
| 0690 | Sec 12 4N-1W |
| 0695 | Sec 13 4N-1W |
| 0705 | Stratford City |
| 0710 | A.H. Shi Addition |
| 0715 | College Heights |
| 0720 | Commercial Addition |
| 0725 | Farris Addition |
| 0730 | Gabbert Addition |
| 0735 | H.K. Andrews Addition |
| 0740 | Hillcrest Addition |
| 0745 | Hyden Heights |
| 0750 | Hyden 1st Addition |
| 0755 | Kings 1st Addition |
| 0760 | Leonard Hyden 2nd Addition |
| 0765 | McPherson Addition |
| 0770 | Mays-Roberts Addition |
| 0775 | Mooney Addition |
| 0780 | New Map of Leonard Hyden Addition |
| 0785 | Rigney Addition |
| 0790 | Rigney 2nd Addition |
| 0795 | Rosson Addition |
| 0800 | Strickland Addition |
| 0805 | Sunrise Addition |
| 0810 | Terrell Addition |
| 0815 | Thompson Addition |
| 0820 | Unnumbered Block |
| 825 | W.G. Andrews Addition |
| 0830 | Welch Addition |
| 0835 | Sec 22 4N-3E |
| 0840 | Sec 25 4N-3E |
| 0845 | Sec 26 4N-3E |
| 0860 | Airline Acres |
| 0865 | Antioch |
| 0870 | Arrowhead Sub Division |
| 0875 | Bowling Green 1st Sub Division |
| 0880 | Brady |
| 0885 | Burk Estates |
| 0895 | Civit |
| 0900 | Commercial Addition |
| 0905 | Crown Point Sec. 1 |
| 0915 | Duffield Sub Division |
| 0916 | Eastridge Country Estates |
| 0910 | Erin Springs |
| 0920 | Foster |
| 0925 | Gibson Addition |
| 0930 | Hall Sub Division |
| 0935 | Henderson Heights Sub Division |
| 0940 | Hennepin |
| 0945 | Industrial Heights Addition |
| 0950 | Jacobson Sub Division |
| 0955 | Johnson's 1st Addition |
| 0960 | Johnson's Country Acres |
| 0965 | Katie |
| 0970 | Lindustrial Park Addition |
| 0975 | Lindustrial Park 2nd Addition |
| 0980 | Mar-Lou Acres |
| 0985 | Parris Acres |
| 0990 | Purdy |
| 0995 | Reeves Sub Division |
| 1000 | Robberson |
| 1010 | Sleepy Hollow |
| 1015 | Southdown Estates |
| 1020 | Suburia Estates |
| 1025 | T.G. Mays Addition |
| 1030 | Tanglewood |
| 1031 | Thunder Ridge |
| 1035 | Timber Trails |
| 1036 | Timbercreek Park I |
| 1040 | Twenty North Sub Division |
| 1045 | Valley View 4th Sub Division |
| 1050 | Valley Vista |
| 1055 | Waite Sub Division |
| 1060 | Wallville |
| 1065 | Ward Sub Division |
| 1066 | Whitebead Acres |
| 1070 | Willow Creek |
| 1075 | Wilson Heights |
| 1080 | Woodland Hills I-18 Pauls Valley |
| 1085 | Woodland Hills I-38 Wynnewood |

