2008
| District Code | School District | Levy Rate |
| EC | Elmore City | 86.94 |
| FOSTR | Foster | 86.94 |
| KAT72 | Katie (Elmore City SD) | 86.94 |
| KAT38 | Katie (Wynnewood SD) | 79.46 |
| LIN | Lindsay | 78.69 |
| MAY | Maysville | 81.92 |
| PAOLI | Paoli | 87.86 |
| PV | Pauls Valley | 92.98 |
| PVT1 | Pauls Valley (Tif 1) | 92.98 |
| WBPV | Pauls Valley (Whitebead SD) | 72.41 |
| WBPVT1 | Pauls Valley (Whitebead SD - Tif 1) | 72.41 |
| STR | Stratford | 94.53 |
| WW | Wynnewood | 79.46 |
| I-56G | Alex School District (Rural) | 84.10 |
| I-42 | Bray-Doyle School District (Rural) | 77.21 |
| D4MC | Byars School District (Rural) | 84.28 |
| I-10M | Davis School District (Rural) | 69.39 |
| I-72 | Elmore City School District (Rural) | 86.94 |
| I-9 | Lindsay School District (Rural) | 78.69 |
| I-7 | Maysville School District (Rural) | 81.92 |
| I-5 | Paoli School District (Rural) | 87.86 |
| I-18 | Pauls Valley School District (Rural) | 89.92 |
| I-2 | Stratford School District (Rural) | 94.53 |
| D-16 | Whitebead School District (Rural) | 69.35 |
| D16WT1 | Whitebead SD (Rural - Tif 1) | 69.35 |
| I-38 | Wynnewood School District (Rural) | 79.46 |

